Fortified with Magnesium (Suspension)
Free
Add To Cart
Total Nitrogen (Ammonical + Nitate form) percent By Weight Minimum | 8.0 |
Nitrogen in Ammonical form percent By Weight Minimum | 3.0 |
Available Phosphorous (As P2o5) percent By Weight Minimum | 8.0 |
Water Soluble Potash (As K20) percent By Weight Minimum | 8.0 |
Sulphate Sulphur percent By Weight Minimum | 2.0 |
Water Soluble Chlorine (as CL) percent By Weight Maximum | 0.5 |
pH (1 % solution ) Solution | 3.5+/0.5 |
Insoluble particle Will Not Exceed 0.1 percent By Weight When Filtered on Muslim Cloth | |
Specific Gravity | 1.35 |